- Single-cell multi-omics identifies chronic inflammation as a driver of TP53-mutant leukemic evolution | Nature Genetics
- Genome-wide prediction of disease variant effects with a deep protein language model | Nature Genetics
- Aging impairs the neurovascular interface in the heart | Science
- PIEZO2 and perineal mechanosensation are essential for sexual function | Science
- Single-cell spatial transcriptome reveals cell-type organization in the macaque cortex: Cell
- Pan-cancer proteogenomics connects oncogenic drivers to functional states: Cell
- Pan-cancer analysis of post-translational modifications reveals shared patterns of protein regulation: Cell
- Archival single-cell genomics reveals persistent subclones during DCIS progression: Cell
- Quartet RNA reference materials improve the quality of transcriptomic data through ratio-based profiling | Nature Biotechnology
- Multi-omics data integration using ratio-based quantitative profiling with Quartet reference materials | Nature Biotechnology
- Integration of spatial and single-cell data across modalities with weakly linked features | Nature Biotechnology
- Spatial multimodal analysis of transcriptomes and metabolomes in tissues | Nature Biotechnology
- Predicting transcriptional outcomes of novel multigene perturbations with GEARS | Nature Biotechnology
- Single-nucleotide variant calling in single-cell sequencing data with Monopogen | Nature Biotechnology
- Systematic benchmarking of single-cell ATAC-sequencing protocols | Nature Biotechnology
- Nature Machine Intelligence
- Position-Specific Enrichment Ratio Matrix scores predict antibody variant properties from deep sequencing data | Bioinformatics | Oxford Academic (oup.com)
- Somatic mutation effects diffused over microRNA dysregulation | Bioinformatics | Oxford Academic (oup.com)
- Single-cell Hi-C data enhancement with deep residual and generative adversarial networks | Bioinformatics | Oxford Academic (oup.com)
- Robust dimethyl‐based multiplex‐DIA doubles single‐cell proteome depth via a reference channel | Molecular Systems Biology (embopress.org)
답글 남기기