- Single-cell multi-ome regression models identify functional and disease-associated enhancers and enable chromatin potential analysis | Nature Genetics
- Cell subtype-specific effects of genetic variation in the Alzheimer’s disease brain | Nature Genetics
- Increased enhancer–promoter interactions during developmental enhancer activation in mammals | Nature Genetics
- Enhancer–promoter interactions become more instructive in the transition from cell-fate specification to tissue differentiation | Nature Genetics
- MYC activity at enhancers drives prognostic transcriptional programs through an epigenetic switch | Nature Genetics
- Digenic inheritance involving a muscle-specific protein kinase and the giant titin protein causes a skeletal muscle myopathy | Nature Genetics
- A combinatorial genetic strategy for exploring complex genotype–phenotype associations in cancer | Nature Genetics
- BANKSY unifies cell typing and tissue domain segmentation for scalable spatial omics data analysis | Nature Genetics
- Spatially organized cellular communities form the developing human heart | Nature
- Single-cell multiplex chromatin and RNA interactions in ageing human brain | Nature
- A host–microbiota interactome reveals extensive transkingdom connectivity | Nature
- Multiple parallel cell lineages in the developing mammalian cerebral cortex | Science Advances
- De novo and somatic structural variant discovery with SVision-pro | Nature Biotechnology
- High-throughput evaluation of genetic variants with prime editing sensor libraries | Nature Biotechnology
- Prediction of tumor-reactive T cell receptors from scRNA-seq data for personalized T cell therapy | Nature Biotechnology
- 2024.03.27.587039v1.full.pdf (biorxiv.org)
답글 남기기