[WPS] 2023.09 W3

  1. Single-cell multi-omics identifies chronic inflammation as a driver of TP53-mutant leukemic evolution | Nature Genetics
  2. Genome-wide prediction of disease variant effects with a deep protein language model | Nature Genetics
  3. Aging impairs the neurovascular interface in the heart | Science
  4. PIEZO2 and perineal mechanosensation are essential for sexual function | Science
  5. Single-cell spatial transcriptome reveals cell-type organization in the macaque cortex: Cell
  6. Pan-cancer proteogenomics connects oncogenic drivers to functional states: Cell
  7. Pan-cancer analysis of post-translational modifications reveals shared patterns of protein regulation: Cell
  8. Archival single-cell genomics reveals persistent subclones during DCIS progression: Cell
  9. Quartet RNA reference materials improve the quality of transcriptomic data through ratio-based profiling | Nature Biotechnology
  10. Multi-omics data integration using ratio-based quantitative profiling with Quartet reference materials | Nature Biotechnology
  11. Integration of spatial and single-cell data across modalities with weakly linked features | Nature Biotechnology
  12. Spatial multimodal analysis of transcriptomes and metabolomes in tissues | Nature Biotechnology
  13. Predicting transcriptional outcomes of novel multigene perturbations with GEARS | Nature Biotechnology
  14. Single-nucleotide variant calling in single-cell sequencing data with Monopogen | Nature Biotechnology
  15. Systematic benchmarking of single-cell ATAC-sequencing protocols | Nature Biotechnology
  16. Nature Machine Intelligence
  17. Position-Specific Enrichment Ratio Matrix scores predict antibody variant properties from deep sequencing data | Bioinformatics | Oxford Academic (oup.com)
  18. Somatic mutation effects diffused over microRNA dysregulation | Bioinformatics | Oxford Academic (oup.com)
  19. Single-cell Hi-C data enhancement with deep residual and generative adversarial networks | Bioinformatics | Oxford Academic (oup.com)
  20. Robust dimethyl‐based multiplex‐DIA doubles single‐cell proteome depth via a reference channel | Molecular Systems Biology (embopress.org)

답글 남기기

이메일 주소는 공개되지 않습니다. 필수 필드는 *로 표시됩니다

Share via
Copy link