- Signaling-induced systematic repression of miRNAs uncovers cancer vulnerabilities and targeted therapy sensitivity (cell.com)
- Evaluation of large language models for discovery of gene set function – Abstract – Europe PMC
- Accurate proteome-wide missense variant effect prediction with AlphaMissense | Science
- Randomized Controlled Trials Evaluating AI in Clinical Practice: A Scoping Evaluation | medRxiv
- As artificial intelligence goes multimodal, medical applications multiply | Science
- Artificial intelligence in mass spectrometry-based proteomics – ScienceDirect
- Implantable bioelectronic systems for early detection of kidney transplant rejection | Science
- Creation and Adoption of Large Language Models in Medicine | Health Informatics | JAMA | JAMA Network
- [GN#218] C++을 만든 Bjarne Stroustrup의 인생 조언 | GeekNews (hada.io)
- Deep and fast label-free Dynamic Organellar Mapping | Nature Communications
- A high-performance speech neuroprosthesis | Nature
- The Potential for Personalized Screening Using Image-based AI Risk Assessment | Radiology (rsna.org)
- Breast cancer histopathology image-based gene expression prediction using spatial transcriptomics data and deep learning | Scientific Reports (nature.com)
- Robust dimethyl‐based multiplex‐DIA doubles single‐cell proteome depth via a reference channel | Molecular Systems Biology (embopress.org)
- Chest radiography as a biomarker of ageing: artificial intelligence-based, multi-institutional model development and validation in Japan – The Lancet Healthy Longevity
- Functional characterization of Alzheimer’s disease genetic variants in microglia | Nature Genetics
- Transcriptional linkage analysis with in vivo AAV-Perturb-seq | Nature
- DNA-based programmable gate arrays for general-purpose DNA computing | Nature
- Clustering predicted structures at the scale of the known protein universe | Nature
- Supervised discovery of interpretable gene programs from single-cell data | Nature Biotechnology
- Identification of mobile genetic elements with geNomad | Nature Biotechnology
- Detection of transcriptome-wide microRNA–target interactions in single cells with agoTRIBE | Nature Biotechnology
- Direct measurement of engineered cancer mutations and their transcriptional phenotypes in single cells | Nature Biotechnology
- Protein remote homology detection and structural alignment using deep learning | Nature Biotechnology
- Single-cell genotypic and phenotypic analysis of measurable residual disease in acute myeloid leukemia | Science Advances
답글 남기기